18KW

Product Category :Yuchai series

The performance is stable and it can continuously output 18 kilowatts of power, meeting various electricity demands. It adopts high-quality components, has high reliability and a long service life. The fuel consumption rate is relatively low, and the operating cost is economical. It has a good heat dissipation and noise reduction design and can operate in a relatively quiet environment. The operation and maintenance are simple and convenient, facilitating users’ use and maintenance. It is widely used in small factories, construction sites, commercial places, etc. as a standby or commonly used power source.

 

Product parameters
product inventory
Model power Voltage (V)

 

Current (A) stable voltage

Adjustment rate

Power factor(cos) rotational speed

(r.p.m)

KW KVA
YC-30 30 37.5 400 54.1 1% 0.8 1500
YC-40 40 50 400 72.2 1% 0.8 1500
YC-50 50 62.5 400 90.2 1% 0.8 1500
YC-64 64 80 400 115 1% 0.8 1500
YC-75 75 93.5 400 135 1% 0.8 1500
YC-90 90 113.5 400 162 1% 0.8 1500
YC-100 100 125 400 181 1% 0.8 1500
YC-120 120 150187.5 400 216 1% 0.8 1500
YC-150 150 187.5 400 271 1% 0.8 1500
YC-200 200 250 400 361 1% 0.8 1500
YC-250 250 312.5 400 451 1% 0.8 1500
YC-300 300 375 400 540 1% 0.8 1500
YC-350 350 437.5 400 630 1% 0.8 1500
YC-400 400 500 400 720 1% 0.8 1500
YC-500 500 625 400 900 1% 0.8 1500
YC-600 600 750 400 1083 1% 0.8 1500
YC-630 630 787.5 400 1134 1% 0.8 1500
YC-800 800 1000 400 1440 1% 0.8 1500
YC-850 850 1062.5 400 1530 1% 0.8 1500
YC-1000 1000 1250 400 1800 1% 0.8 1500
Corporate video
☑ 3-5 Days Fast Delivery
☑ Support Sample Order
☑ Low Price Factory In Stock
Get Best Price

Don’t see what you’re looking for? Let us help you. WhatsApp us or send us a message. You can contact us via:

Related Products
SMT-10AL
Read more
CC10000E3D
Read more
173FAM
Read more