CUT-100GT
Product Category :Plasma
Industrial numerical control plasma cutting machine
Can carry out numerical control and manual cutting, suitable for machining, steel structure manufacturing, construction and other fields.
Model | CUT 80GT | CUT 100GT |
Input voltage(V) | TriphasicAC380 ±15% | TriphasicAC380V ±15% |
Frequency(HZ) | 50/60 | 50/60 |
Rated input current(A) | 17.6 | 23 |
Rated powe(KVA) | 11.6 | 15.1 |
Output current regulation(A) | 20-80 | 20-100 |
Rated output voltage(V) | 112 | 120 |
Load persistence rate(%,40℃) | 40 | 40 |
Efficiency(%) | 85 | 85 |
Factor | 0.9 | 0.9 |
After blowing time(S) | 5-25 | 5-25 |
Enclosure rating | IP21 | IP21 |
Arc starting method | High-frequency arc strike | High-frequency arc strike |
Weight(kg) | 21.7 | 25.6 |
Dimensions(mm) | 508×244×423 | 526X272×468 |
Corporate video
☑ 3-5 Days Fast Delivery
☑ Support Sample Order
☑ Low Price Factory In Stock
☑ Support Sample Order
☑ Low Price Factory In Stock
Get Best Price
Don’t see what you’re looking for? Let us help you. WhatsApp us or send us a message. You can contact us via:
Related Products
SMT-10AL
L28
CC10000E3D
173FAM
148F