YC20GFZ1
Product Category :Yuchai series
It has a stable output power of 20 kilowatts, which can meet various electricity demands; adopts a single-cylinder water-cooled direct connection method, with reliable operation; its volume is relatively compact, facilitating movement and installation; it is relatively economical in terms of fuel consumption and has a low usage cost; it is widely used in small factories, construction sites, commercial places, etc., as a standby or commonly used power source, providing stable power guarantee for users.
Model | YC15GFZ1 | YC20GFZ1 | YC24GFZ1 |
Type | Fixed (mobile) diesel generator set | ||
Type of power supply | Three-phase AC | ||
Rated power (kw) | 15 | 20 | 24 |
Rated voltage (V) | 400 | 400 | 400 |
Rated current (A) | 27.1 | 36.1 | 43.3 |
Rated frequency (Hz) | 50 | 50 | 50 |
Rated speed (R/min) | 1500 | 1500 | 1500 |
Rated power factor | 0.8 (hysteresis) | ||
Wiring mode | Star connection of center point outgoing line | ||
Excitation mode | Brushed excitation | ||
Voltage regulation mode | Automatic and manual | ||
Steady-state voltage regulation (%) | ±3 | ±3 | ±3 |
Steady-state frequency regulation rate(%) | ±3 | ±3 | ±3 |
Steady-state frequency regulation rate(%) | ±3 | ±3 | ±3 |
Fuel consumption at rated power | ≤3.78kg/h | ≤4.96kg/h | ≤5.96kg/h |
Diesel engine model | YC1115M | YC1125M | YC1135M |
Generator model | STC-15Frequency conversion | STC-20Frequency conversion | STC-24Frequency conversion |
Transfer the power of the oil engine | Elastic coupling | ||
Dimensions L * W * H | 1226*950*837 | 1240*970*872 | 1240*970*872 |
Weight of unit kg | 385 | 460 | 480 |
Corporate video
☑ 3-5 Days Fast Delivery
☑ Support Sample Order
☑ Low Price Factory In Stock
☑ Support Sample Order
☑ Low Price Factory In Stock
Get Best Price
Don’t see what you’re looking for? Let us help you. WhatsApp us or send us a message. You can contact us via:
Related Products
SMT-10AL
L28
CC10000E3D
173FAM
148F