YUCAI 600KW
Adopting four-valve, pressurized intercooling, electronically controlled high-voltage common rail and other advanced technical configurations, it has the characteristics of low fuel consumption, low emissions, low noise, and long-lasting and stable operation; its engine is whole forged steel crankshaft, alloy cast iron cylinder head, and the fuselage is imported with blank, which is small in size, light in weight, small in vibration, and high in reliability; it is equipped with a digital control system, which is highly intelligent and can provide a variety of functions according to different needs of users. It is also widely used in civilian, marine, and other fields. It has high market recognition and a large number of holdings
Unit Type | Prime Power | Standby Power | Engine Model | Maximum power | Unit size | weight |
Frequency50HZ | KVA/KW | KVA/KW | KW | L*W*H | KG | |
HJ-GF26YC | 30/24 | 33/26 | YC4FA40Z-D20 | 30.8 | 1760*760*1300 | 850 |
HJ-GF35YC | 40/32 | 44/35 | YC4FA88Z-D20 | 40 | 1760*760*1300 | 900 |
HJ-GF50YC | 56/45 | 63/50 | YC4FA75L-D20 | 55 | 1800*760*1300 | 950 |
HJ-GF40YC | 45/36 | 50/40 | YC4D60-D21 | 44 | 1800*760*1300 | 910 |
HJ-GF55YC | 63/50 | 69/55 | YC4D85Z-D20 | 60 | 1960*760*1320 | 980 |
HJ-GF64YC | 73/58 | 80/64 | YC4A100Z-D20 | 73 | 1960*760*1320 | 1100 |
HJ-GF88YC | 100/80 | 110/88 | YC6B135Z-D20 | 99 | 2300*820*1560 | 1350 |
HJ-GF100YC | 113/90 | 125/100 | YC6B155L-D21 | 113 | 2300*820*1560 | 1400 |
HJ-GF120YC | 138/110 | 150/120 | YC6B180L-D20 | 132 | 2300*820*1560 | 1450 |
HJ-GF132YC | 150/120 | 165/132 | YC6A200L-D20 | 145 | 2300*820*1560 | 1500 |
HJ-GF150YC | 169/135 | 188/150 | YC6A230L-D20 | 170 | 2400*900*1600 | 1600 |
HJ-GF165YC | 188/150 | 206/165 | YC6G245L-D20 | 181 | 2400*900*1600 | 1700 |
HJ-GF220YC | 250/200 | 275/220 | YC6MK350L-D20 | 258 | 2800*1200*1800 | 2850 |
HJ-GF275YC | 313/250 | 344/275 | YC6MK420L-D20 | 309 | 2950*1200*1800 | 3050 |
HJ-GF220YC | 250/200 | 275/220 | YC6MK350L-D20 | 258 | 2800*1200*1800 | 2850 |
HJ-GF275YC | 313/250 | 344/275 | YC6MK420L-D20 | 309 | 2950*1200*1800 | 3050 |
HJ-GF300YC | 350/280 | 375/300 | YC6MJ480L-D20 | 352 | 3000*1200*1800 | 3150 |
HJ-GF330YC | 375/300 | 413/330 | YC6MJ500L-D20 | 363 | 3000*1200*1800 | 3280 |
HJ-GF360YC | 400/320 | 450/360 | YC6T550L-D21 | 401 | 3300*1350*1800 | 3500 |
HJ-GF400YC | 450/360 | 500/400 | YC6T600L-D22 | 441 | 3300*1350*1800 | 3750 |
HJ-GF440YC | 500/400 | 550/440 | YC6T660L-D20 | 485 | 3300*1350*1800 | 3850 |
HJ-GF460YC | 525/420 | 575/460 | YC6T700L-D20 | 515 | 3300*1350*1800 | 3950 |
HJ-GF500YC | 563/450 | 625/500 | YC6TD780L-D20 | 572 | 3300*1350*1900 | 4800 |
HJ-GF550YC | 625/500 | 688/550 | YC6TD840L-D20 | 616 | 3300*1350*1900 | 4950 |
HJ-GF660YC | 750/600 | 825/660 | YC6C1020L-D20 | 748 | 4600*1700*2700 | 6500 |
☑ Support Sample Order
☑ Low Price Factory In Stock
Don’t see what you’re looking for? Let us help you. WhatsApp us or send us a message. You can contact us via: